![]() |
MOQ: | 1 set |
Price: | US $160,000-200,000/Set (Reference FOB Price) |
Standaardverpakking: | PE-film en houten behuizing |
Leveringstermijn: | 90 dagen |
Betaalmethode: | T/T |
Toeleveringskapaciteit: | 180 tot 200 stuks bladlijnen per jaar |
MINGDI PMMA Acryl GPPS Plastic optische plaat Productielijn Plaat Extruder
Specificatie
Model | Breedte | Dikte | Extruder | Capaciteit |
MGL120/35-1500 | 1220 mm | 0.6-2.8mm | ¥120/35 | 550 kg/uur |
MGL130/35-1500 | 1220 mm | 0.6-2.8mm | ¥130/35 | 700 kg/uur |
MGL150/35-1800 | 1660 mm | 1-3 mm | ¥150/35 | 900 kg/uur |
Toepassing
PMMA
Optisch veld:
Bouw- en bouwmaterialen:
Reclame en logo's:
Medische apparatuur:
Automobiele sector:
Verlichtingsindustrie:
Elektronische industrie:
Luchtvaart en ruimtevaart:
GPPS
Huishoudelijke apparaten Industrie:
Speelgoedindustrie:
Verpakkingsindustrie
Bouwindustrie:
Automobilerij:
Industrie van medische hulpmiddelen:
Elektronische en elektrische industrie:
Verlichtingsindustrie:
![]() |
MOQ: | 1 set |
Price: | US $160,000-200,000/Set (Reference FOB Price) |
Standaardverpakking: | PE-film en houten behuizing |
Leveringstermijn: | 90 dagen |
Betaalmethode: | T/T |
Toeleveringskapaciteit: | 180 tot 200 stuks bladlijnen per jaar |
MINGDI PMMA Acryl GPPS Plastic optische plaat Productielijn Plaat Extruder
Specificatie
Model | Breedte | Dikte | Extruder | Capaciteit |
MGL120/35-1500 | 1220 mm | 0.6-2.8mm | ¥120/35 | 550 kg/uur |
MGL130/35-1500 | 1220 mm | 0.6-2.8mm | ¥130/35 | 700 kg/uur |
MGL150/35-1800 | 1660 mm | 1-3 mm | ¥150/35 | 900 kg/uur |
Toepassing
PMMA
Optisch veld:
Bouw- en bouwmaterialen:
Reclame en logo's:
Medische apparatuur:
Automobiele sector:
Verlichtingsindustrie:
Elektronische industrie:
Luchtvaart en ruimtevaart:
GPPS
Huishoudelijke apparaten Industrie:
Speelgoedindustrie:
Verpakkingsindustrie
Bouwindustrie:
Automobilerij:
Industrie van medische hulpmiddelen:
Elektronische en elektrische industrie:
Verlichtingsindustrie: